SIN | Product Number | GSA Price/Unit Includes IFF | Unit | Price Description | Product Description |
---|---|---|---|---|---|
518210C | 7QETK26SNCKWDXGD | 0.0000002574 | IOs | USD 0.26 per 1 million Replicated Write I/O requests (Aurora MySQL) | AWS GovCloud (US-East) Location OnDemand Aurora Global Database Aurora Global Database Replicated IO Aurora MySQL 16 |
518210C | SR6UPQPM567SAEDF | 0.0000002574 | IOs | USD 0.26 per 1 million Replicated Write I/O requests (Aurora PostgreSQL) | AWS GovCloud (US-East) Location OnDemand Aurora Global Database Aurora Global Database Replicated IO Aurora PostgreSQL 21 |
518210C | 4UWW7DCCKZ2FZW8Z | 0.2970000000 | GB-Mo | USD 0.2970 per GB-month of provisioned Multi-AZ IO1 storage | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Any 0 |
518210C | FXBSQBB8E4V34GNQ | 0.1287000000 | GB-Mo | USD 0.12870 per GB-month of consumed storage for Aurora MySQL | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Any 0 |
518210C | MSMB6RRAB44PBMZF | 0.2574000000 | GB-Mo | USD 0.2574 per GB-month of provisioned Multi-AZ magnetic storage | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Any 0 |
518210C | Y6TTCDCR8JB9YZPY | 0.2732400000 | GB-Mo | USD 0.27324 per GB-month of Multi-AZ Provisioned GP2 storage | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Any 0 |
518210C | MSRCZDYGGNVHCCYM | 0.1287000000 | GB-Mo | USD 0.12870 per GB-month of consumed storage for Aurora PostgreSQL | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Aurora PostgreSQL 21 No license required |
518210C | MNCB8Q6FVDUF76EJ | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ deployments running MariaDB | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ MariaDB 18 |
518210C | TGCKZPNFA3TWAB75 | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running MariaDB | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ MariaDB 18 |
518210C | RFMQC9CJ8AA3H23P | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ deployments running MariaDB | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ MariaDB 18 No license required |
518210C | TWX5M298DGD244EX | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running MySQL | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ MySQL 2 |
518210C | ZVZJ3TCBTV4XKXZF | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ deployments running MySQL | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ MySQL 2 |
518210C | 9DWT244BYJ8XARX2 | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ deployments running MySQL | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ MySQL 2 No license required |
518210C | 32BKDCHDNHWNCHZ6 | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 19 |
518210C | 4DHCR38NA4F7QUY4 | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 19 |
518210C | 677B47ZNZ8NJUNAZ | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 19 |
518210C | 6V9J9PJPG4H628BX | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 20 |
518210C | K6P8FSENHB5TAGJY | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 20 |
518210C | XU9MCKAUSBDVTB74 | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 20 |
518210C | FTYY5PJEJN7UUH6E | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 3 |
518210C | G3JAS7UQ6C89N4YG | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 3 |
518210C | RVBY9K9HY2FK5M9Q | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 3 |
518210C | EC7Y9UHVHBNG4RQZ | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 4 |
518210C | G6S57CAYHG9Z89JC | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 4 |
518210C | KTSH8W3XHN5YWG29 | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 4 |
518210C | E5EEQTFT2QJPC8S8 | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 5 |
518210C | JJA9DHUZVFZV6BX7 | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 5 |
518210C | XZCA5XM9YMR58EE9 | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 5 |
518210C | FRWJSQJHCKRNTR98 | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 6 |
518210C | FUSDA4YBY27XM3HR | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 6 |
518210C | VUN67V4V554MEQZN | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running Oracle | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ Oracle 6 |
518210C | 2G2B6SZ6CN7QK868 | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ deployments running PostgreSQL | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ PostgreSQL 14 |
518210C | UE28DPT4NFYDURV8 | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running PostgreSQL | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ PostgreSQL 14 |
518210C | BS9H9WVUQA9UDGKJ | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ deployments running PostgreSQL | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ PostgreSQL 14 No license required |
518210C | M8UZU4AHYA4WRUTC | 0.4455000000 | GB-Mo | USD $0.44550 per GB-month of Multi-AZ Provisioned IOPS Storage | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (readable standbys) Any 0 |
518210C | SCY2EVVBBJ5DEA94 | 0.4455000000 | GB-Mo | $ 0.4455 per GB-month of Multi-AZ Provisioned IOPS Storage running MariaDB | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (readable standbys) MariaDB 18 |
518210C | 2DCRDRECBCQNSQP5 | 0.4455000000 | GB-Mo | $ 0.4455 per GB-month of Multi-AZ Provisioned IOPS Storage running MySQL | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (readable standbys) MySQL 2 |
518210C | WY3GQXXBPE6ZRV7F | 0.4455000000 | GB-Mo | $ 0.4455 per GB-month of Multi-AZ Provisioned IOPS Storage running PostgreSQL | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (readable standbys) PostgreSQL 14 |
518210C | HQHPMH3N3HFASTBY | 0.2574000000 | GB-Mo | USD 0.25740 per GB-month of Multi-AZ Provisioned storage | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) Any 0 |
518210C | N9PKTCHBQ7D5D94B | 0.2732400000 | GB-Mo | USD 0.27324 per GB-month of Multi-AZ Provisioned GP2 storage | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) Any 0 |
518210C | Z342HBMMUQ8ZVNXY | 0.2970000000 | GB-Mo | USD 0.2970 per GB-month of provisioned Multi-AZ IO1 storage | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) Any 0 |
518210C | 4HJP7PGWUEYMAPGF | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ (SQL Server Mirror) deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 10 |
518210C | M5FVWZTYKPCYSTAH | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ (SQL Server Mirror) deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 10 |
518210C | UNZH3CXQNMMBZRNU | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 10 |
518210C | 25MZ2MN79V3WE8AX | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 11 |
518210C | DKVJHPQVFR766PBY | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ (SQL Server Mirror) deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 11 |
518210C | HKEU8EAKH8X9UD39 | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ (SQL Server Mirror) deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 11 |
518210C | 2KR2WTMM2KB8HJ2V | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 12 |
518210C | NPKBSMDFHS34CSKX | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ (SQL Server Mirror) deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 12 |
518210C | ZSDU5K4EK57JWE63 | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ (SQL Server Mirror) deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 12 |
518210C | N6CNESGZNZBVQXER | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ (SQL Server Mirror) deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 15 |
518210C | PSDTCAS72K2P6UJY | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ (SQL Server Mirror) deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 15 |
518210C | VWAJJKG9SVKJVW32 | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 15 |
518210C | 92AQURJMZ3G4CZGF | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ (SQL Server Mirror) deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 8 |
518210C | G7KF9R78GQGBG2U4 | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ (SQL Server Mirror) deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 8 |
518210C | WCBVYF3WNHTA4NDE | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 8 |
518210C | FB523P93AQZSGUVQ | 0.2574000000 | GB-Mo | $0.2574 per GB-month of provisioned magnetic storage for Multi-AZ deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 9 |
518210C | NHZ2WMN5SUGMNQTW | 0.2970000000 | GB-Mo | $0.297 per GB-month of provisioned io1 storage for Multi-AZ (SQL Server Mirror) deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 9 |
518210C | WWZ4DF3VAE597HVA | 0.2732400000 | GB-Mo | $0.27324 per GB-month of provisioned gp2 storage for Multi-AZ (SQL Server Mirror) deployments running SQL Server | AWS GovCloud (US-East) Location OnDemand Database Storage Multi-AZ (SQL Server Mirror) SQL Server 9 |
518210C | D62TW9GU4Y3YY77S | 0.1287000000 | GB-Mo | USD 0.1287 per GB-month of provisioned magnetic storage | AWS GovCloud (US-East) Location OnDemand Database Storage Single-AZ Any 0 |
518210C | QCV3MYGBE5TDXDGZ | 0.1366200000 | GB-Mo | USD 0.13662 per GB-month of Provisioned GP2 storage | AWS GovCloud (US-East) Location OnDemand Database Storage Single-AZ Any 0 |
518210C | ZF8N9DXXGURMYPUA | 0.1485000000 | GB-Mo | USD 0.1485 per GB-month of provisioned IO1 storage | AWS GovCloud (US-East) Location OnDemand Database Storage Single-AZ Any 0 |
